2026 Pension Payment Calendar
KCERA is aware of the bank delay affecting the processing of retiree benefit payments scheduled for today.
Payments are currently being processed and, depending on your financial institution, funds may be deposited later today or by tomorrow.
We understand the importance of receiving your retirement benefit on time and recognize the inconvenience this delay may cause. We sincerely apologize and appreciate your patience as we work to complete the payment process as quickly as possible.
We will continue to provide updates as additional information becomes available.
Retirees and beneficiaries are paid once a month on the last business day of the month.
| Paper Checks Mailed | Direct Deposit Payday (Last Business Day of the Month) |
|---|---|
| Friday, January 30, 2026 | Friday, January 30, 2026 |
| Friday, February 27, 2026 | Friday, February 27, 2026 |
| Monday, March 30, 2026 | Tuesday, March 31, 2026 |
| Wednesday, April 29, 2026 | Thursday, April 30, 2026 |
| Thursday, May 28, 2026 | Friday, May 29, 2026 |
| Monday, June 29, 2026 | Tuesday, June 30, 2026 |
| Thursday, July 30, 2026 | Friday, July 31, 2026 |
| Monday, August 31, 2026 | Monday, August 31, 2026 |
| Tuesday, September 29, 2026 | Wednesday, September 30, 2026 |
| Friday, October 30, 2026 | Friday, October 30, 2026 |
| Monday, November 30, 2026 | Monday, November 30, 2026 |
| Wednesday, December 30, 2026 | Thursday, December 31, 2026 |
%20(1)%20(1).png?ixlib=rb-1.1.0&or=0&w=800&h=800&fit=max&auto=format%2Ccompress&s=96c1c61154a293c4575979e95d6e0265)

